Speed limits are in miles, gas is sold by the gallon and forecasts are in Fahrenheit. Type a number on either side and the other side converts instantly.
Distance
Speed
Volume
Gas price
Temperature
Elevation / height
Fuel economy
Quick reference
| Common speed limits | |
|---|---|
| 25 mph | 40 km/h |
| 35 mph | 56 km/h |
| 45 mph | 72 km/h |
| 55 mph | 89 km/h |
| 65 mph | 105 km/h |
| 70 mph | 113 km/h |
| 75 mph | 121 km/h |
| 80 mph | 129 km/h |
| Common temperatures | |
|---|---|
| 20 °F | -7 °C |
| 32 °F | 0 °C |
| 50 °F | 10 °C |
| 70 °F | 21 °C |
| 90 °F | 32 °C |
| 100 °F | 38 °C |
| 110 °F | 43 °C |
| 120 °F | 49 °C |
Fuel economy: L/100 km = 235.2 ÷ mpg. 1 gallon = 3.785 liters, 1 mile = 1.609 km.
